Mat Sizes & Weights

To aid in proper loading of equipment for laundering and dyeing purposes, it is necessary to know mat sizes and weights. The chart below lists approximate mat sizes and weights. Due to manufacturing tolerances, these figures can vary from mat to mat.

52-mil Nitrile Rubber Backing with Reinforced Borders

Mat Size Mat Weight (pounds) Mat Weight (kilograms)
3' x 4' (35" x 47") 5.65 lbs. 2.56 kg
3' x 5' (35" x 59") 6.82 lbs. 3.09 kg
3' x 10' (35" x 119") 13.37 lbs. 6.06 kg
4' x 6' (45" x 69") 9.99 lbs. 4.53 kg

 

65-mil Nitrile Rubber Backing with Reinforced Borders

Mat Size Mat Weight (pounds) Mat Weight (kilograms)
3' x 4' (35" x 47") 6.20 lbs. 2.81 kg
3' x 5' (35" x 59") 7.74 lbs. 3.51 kg
3' x 10' (35" x 119") 15.69 lbs. 7.12 kg
4' x 6' (45" x 69") 11.89 lbs. 5.39 kg

 

90-mil Nitrile Rubber Backing 

Mat Size Mat Weight (pounds) Mat Weight (kilograms)
3' x 4' (35" x 47") 7.64 lbs. 3.47 kg
3' x 5' (35" x 59") 9.55 lbs. 4.33 kg
3' x 10' (35" x 119") 18.85 lbs. 8.43 kg
4' x 6' (45" x 69") 14.08 lbs. 6.39 kg

 

For special size mats, an approximate weight can be calculated by multiplying the total square footage of the mats by 1/2 pound (0.5).  For metric, multiply square meters by 2.3 kilograms.